IESNA:LM-63-2019																																																																																										
[MANUFAC]	Maytoni GmbH																																																																																									
[LUMCAT]	Zon																																																																																									
[LUMINAIRE]	C032CL-36W3K-SQ-W																																																																																									
[LAMP]	LED																																																																																									
TILT=NONE																																																																																										
1	-1	3.101	91	1	1	2	0.3	0.3	0.06																																																																																	
1	1	36																																																																																								
0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	64	65	66	67	68	69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90
0																																																																																										
353.11	353.05	352.85	352.48	352.02	351.46	350.68	349.87	348.85	347.73	346.52	345.07	343.61	342.02	340.17	338.37	336.30	334.21	332.06	329.56	327.19	324.62	321.82	319.11	316.11	313.09	310.06	306.65	303.42	300.02	296.39	292.85	289.04	285.26	281.50	277.26	273.32	269.23	264.78	260.61	255.91	251.59	247.21	242.25	237.77	232.86	227.95	223.21	217.93	213.02	208.08	202.62	197.50	192.00	186.70	181.43	175.71	170.41	164.83	159.00	153.55	147.63	141.92	136.30	130.13	124.48	118.69	112.56	106.84	100.74	94.84	89.20	83.00	77.45	71.86	65.93	60.57	54.88	49.60	44.52	39.16	34.34	29.59	24.89	20.58	16.12	12.21	8.53	4.84	1.93	0.08
